Fort Wayne Air Show 5K/10K Run

Overall Finish List

September 01, 2012


Results by eRunner Timing and Results

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Rob Marucci Ft. Wayne IN 113 42 M 1 Top Fin 18:54.3 18:54.3 0:00.0 6:05/M
2 DANIEL ASHBY Churubusco IN 7 51 M 2 Top Fin 18:56.1 18:56.1 0:00.0 6:05/M
3 Shawn Sullivan Ft Wayne IN 155 25 M 3 Top Fin 18:59.0 18:59.0 0:00.0 6:06/M
4 Brent Bennett Payne OH 18 29 M 1 25-29 19:05.8 19:08.1 0:02.2 6:09/M
5 Shane Burge Fort Wayne IN 227 32 M 1 30-34 21:19.4 21:26.1 0:06.6 6:53/M
6 David Geiger Churubusco IN 63 51 M 1 50-54 21:41.5 21:44.6 0:03.1 7:00/M
7 Ryan Ruppert Fort Wayne IN 197 12 M 1 0-15 22:21.6 22:23.5 0:01.8 7:13/M
8 Carmen McGee Fort Wayne IN 116 41 F 1 Top Fin 22:27.5 22:27.5 0:00.0 7:12/M
9 Fred Reyna Fort Wayne IN 206 40 M 1 40-44 22:35.8 22:58.4 0:22.6 7:17/M
10 Jon Parker Woodburn IN 182 35 M 1 35-39 22:39.3 22:45.7 0:06.4 7:18/M
11 Adam Dollens Fort Wayne IN 202 33 M 2 30-34 23:01.1 23:19.2 0:18.1 7:25/M
12 Walker Carroll Fort Wayne IN 30 12 M 2 0-15 23:18.9 23:21.2 0:02.3 7:31/M
13 Ronald Gephart Decatur IN 66 36 M 2 35-39 23:23.9 23:27.8 0:03.9 7:33/M
14 Sam Lallow FW IN 103 13 M 3 0-15 23:24.5 23:30.5 0:05.9 7:33/M
15 Ashley Anglin Fort Wayne IN 4 28 F 2 Top Fin 23:35.9 23:35.9 0:00.0 7:34/M
16 Shawn Baker Fort Wayne IN 193 29 M 2 25-29 23:48.8 24:13.5 0:24.6 7:41/M
17 Michael Hogan Fort Wayne IN 194 34 M 3 30-34 24:08.9 24:34.2 0:25.2 7:47/M
18 Hunter LaRue Larwill IN 106 16 M 1 16-19 24:18.6 24:33.9 0:15.2 7:50/M
19 Jacob Foster Roanoke IN 208 13 M 4 0-15 24:22.5 24:29.1 0:06.5 7:52/M
20 Nicholas Ball Indianapolis IN 11 57 M 1 55-59 24:38.6 24:46.6 0:08.0 7:57/M
21 greg hevel fort wayne IN 82 49 M 1 45-49 25:04.8 25:14.6 0:09.7 8:05/M
22 Marcy Reyna Fort Wayne IN 207 43 F 1 40-44 25:09.4 25:32.7 0:23.3 8:07/M
23 Mark Almeida Fort Wayne IN 2 51 M 2 50-54 25:19.4 25:39.8 0:20.3 8:10/M
24 connie gordon churubusco IN 71 49 F 3 Top Fin 25:21.7 25:21.7 0:00.0 8:07/M
25 Denny Dubay Fort Wayne IN 210 36 M 3 35-39 25:37.3 25:59.6 0:22.2 8:16/M
26 Barbara McCanna Fort Wayne IN 115 33 F 1 30-34 25:38.8 25:59.4 0:20.5 8:16/M
27 Chris LaRue Larwill IN 105 45 M 2 45-49 25:43.7 25:59.3 0:15.5 8:18/M
28 Emily Gephart Decatur IN 65 15 F 1 0-15 25:47.7 25:51.7 0:04.0 8:19/M
29 Tim Fairman Fort Wayne IN 51 54 M 3 50-54 26:06.2 26:27.5 0:21.3 8:25/M
30 Chuck Schreiber Fort Wayne IN 144 54 M 4 50-54 26:13.9 26:21.4 0:07.4 8:27/M
31 Allyson Almeida Fort Wayne IN 1 44 F 2 40-44 26:37.5 26:57.6 0:20.0 8:35/M
32 Lukas Redmond Fort Wayne IN 200 9 M 5 0-15 26:46.3 26:48.1 0:01.7 8:38/M
33 cody gordon churubusco IN 70 24 M 1 20-24 26:47.1 27:00.7 0:13.6 8:38/M
34 Martha Ellis Fort Wayne IN 224 36 F 1 35-39 27:08.6 27:31.7 0:23.0 8:45/M
35 Amy Olsen Fort Wayne IN 128 33 F 2 30-34 27:20.6 27:39.6 0:19.0 8:49/M
36 Angie Caris Fort Wayne IN 205 44 F 3 40-44 27:22.2 27:43.2 0:21.0 8:50/M
37 carrie mahler Fort Wayne IN 188 32 F 3 30-34 27:24.6 27:44.5 0:19.8 8:50/M
38 Megan Spahr Fort Wayne IN 174 27 F 1 25-29 27:33.6 27:45.6 0:12.0 8:53/M
39 Austin Couch Roanoke IN 179 43 M 2 40-44 27:40.2 27:47.4 0:07.2 8:55/M
40 Ashley Rohlfing Fort Wayne IN 142 24 F 1 20-24 27:41.6 27:49.6 0:07.9 8:56/M
41 Erica McMahon Fort Wayne IN 117 24 F 2 20-24 27:41.7 27:49.5 0:07.8 8:56/M
42 Derek Bryant Roanoke IN 27 26 M 3 25-29 27:49.8 27:53.3 0:03.5 8:58/M
43 Jason Lee Fort Wayne IN 107 39 M 4 35-39 27:50.7 27:57.6 0:06.9 8:59/M
44 MICHELLE WALTERS FORT WAYNE IN 166 43 F 4 40-44 27:54.9 28:13.2 0:18.3 9:00/M
45 Mindy Dollens Fort Wayne IN 203 33 F 4 30-34 28:01.5 28:21.3 0:19.7 9:02/M
46 Alicia Wilkins Fort Wayne IN 184 32 F 5 30-34 28:11.3 28:20.3 0:08.9 9:05/M
47 Eric Wilkins Fort Wayne IN 185 34 M 4 30-34 28:12.2 28:21.3 0:09.0 9:06/M
48 Marshall Manoloff Fort Wayne IN 111 50 M 5 50-54 28:41.7 28:59.0 0:17.3 9:15/M
49 Julie Hacker Fort Wayne IN 75 47 F 1 45-49 28:53.5 28:57.2 0:03.7 9:19/M
50 Scott Frederickson Albion IN 56 54 M 6 50-54 28:56.9 29:20.7 0:23.7 9:20/M
51 Rachel Peterson Fort Wayne IN 173 25 F 2 25-29 29:00.6 29:21.2 0:20.5 9:21/M
52 Marv Drier Decatur IN 42 52 M 7 50-54 29:00.9 29:18.7 0:17.7 9:21/M
53 Paul Drier Decatur IN 43 20 M 2 20-24 29:01.1 29:18.9 0:17.7 9:22/M
54 Crystal Nix Fort Wayne IN 126 26 F 3 25-29 29:08.6 29:38.2 0:29.5 9:24/M
55 JOHN FURGE Fort Wayne IN 58 49 M 3 45-49 29:20.3 29:46.4 0:26.0 9:28/M
56 Allen Mason Fort Wayne IN 114 10 M 6 0-15 29:22.2 29:46.2 0:23.9 9:28/M
57 Kristin Redmond Fort Wayne IN 199 39 F 2 35-39 29:26.6 29:29.1 0:02.4 9:30/M
58 Jennifer Couch Roanoke IN 178 41 F 5 40-44 29:29.3 29:36.3 0:07.0 9:31/M
59 Kim Steere Fort Wayne IN 150 46 F 2 45-49 29:35.3 29:43.8 0:08.5 9:33/M
60 Rebecca Metzger Roanoke IN 119 29 F 4 25-29 29:56.0 30:09.3 0:13.3 9:39/M
61 Chad Towner Fort Wayne IN 160 39 M 5 35-39 29:59.6 30:16.7 0:17.0 9:40/M
62 Mary Lopez Fort Wayne IN 109 43 F 6 40-44 30:32.1 30:40.6 0:08.5 9:51/M
63 stephanie hooks granger IN 83 37 F 3 35-39 30:35.0 30:56.6 0:21.6 9:52/M
64 Chris Ruppert Fort Wayne IN 196 46 M 4 45-49 30:35.5 30:38.2 0:02.6 9:52/M
65 Mary Everett Fort Wayne IN 175 43 F 7 40-44 30:40.3 31:08.2 0:27.8 9:54/M
66 michael barman fort wayne IN 13 63 M 1 60-64 30:42.6 30:59.5 0:16.9 9:54/M
67 Vasil Chapla Fort Wayne IN 32 41 M 3 40-44 30:53.6 31:18.9 0:25.3 9:58/M
68 Erin Chapla Fort Wayne IN 31 38 F 4 35-39 30:56.1 31:21.7 0:25.5 9:59/M
69 David Augustine Fort Wayne IN 9 48 M 5 45-49 31:03.6 31:07.7 0:04.1 10:01/M
70 Jill Freed Fort Wayne IN 57 35 F 5 35-39 31:17.9 31:42.4 0:24.5 10:05/M
71 Elandra Wurm Monroeville IN 201 24 F 3 20-24 31:25.8 31:45.8 0:20.0 10:08/M
72 Molly Yaruchyk Fort Wayne IN 171 33 F 6 30-34 31:30.3 31:49.2 0:18.9 10:10/M
73 Max Waits Fort Wayne IN 165 59 M 2 55-59 31:42.4 32:00.3 0:17.9 10:14/M
74 Jonathan Ondracek Fort Wayne IN 129 25 M 4 25-29 31:45.4 31:54.5 0:09.0 10:15/M
75 charles keller fort wayne IN 95 61 M 2 60-64 32:02.1 32:30.4 0:28.2 10:20/M
76 Randy Birch Bluffton IN 20 55 M 3 55-59 32:37.2 33:02.6 0:25.3 10:31/M
77 Shirley Drier Decatur IN 44 49 F 3 45-49 33:08.1 33:26.1 0:17.9 10:41/M
78 Emilie Sullivan Fort Wayne IN 154 30 F 7 30-34 33:12.3 33:20.7 0:08.4 10:43/M
79 Kristen Gater fort wayne IN 62 27 F 5 25-29 33:14.7 33:46.0 0:31.2 10:43/M
80 AMIE LaRue Larwill IN 104 42 F 8 40-44 33:33.4 33:52.7 0:19.3 10:49/M
81 Chavala Augustine Fort Wayne IN 8 37 F 6 35-39 33:37.7 33:43.2 0:05.5 10:51/M
82 Sharon Shie Roanoke IN 145 47 F 4 45-49 33:38.3 34:04.3 0:26.0 10:51/M
83 Jennifer Klinger Fort Wayne IN 100 41 F 9 40-44 33:45.5 33:51.1 0:05.5 10:53/M
84 Joseph Klinger Fort Wayne IN 101 11 M 7 0-15 33:46.0 33:50.8 0:04.8 10:54/M
85 Amy Egly New Haven IN 48 34 F 8 30-34 34:21.7 34:43.6 0:21.9 11:05/M
86 Tiffani Stahl Roanoke IN 149 29 F 6 25-29 34:36.6 35:08.1 0:31.5 11:10/M
87 Clem Getty Yoder IN 67 77 M 1 75-79 34:42.8 35:11.4 0:28.6 11:12/M
88 Deigo Cortes Keystone IN 190 29 M 5 25-29 34:51.1 35:24.5 0:33.4 11:15/M
89 Matthew Reali Fort Wayne IN 140 29 M 6 25-29 35:04.2 35:34.3 0:30.1 11:19/M
90 Damon Redmond Fort Wayne IN 198 10 M 8 0-15 35:52.8 35:54.3 0:01.5 11:34/M
91 Drew Mills Roanoke IN 122 27 M 7 25-29 35:53.3 36:24.3 0:31.0 11:35/M
92 Paul Everett Fort Wayne IN 176 49 M 6 45-49 36:37.0 37:05.4 0:28.4 11:49/M
93 Desiree Zimmerman Fort Wayne IN 172 35 F 7 35-39 36:51.9 37:24.4 0:32.5 11:53/M
94 faith darland churubusco IN 38 9 F 2 0-15 38:10.5 38:22.8 0:12.3 12:19/M
95 Nicole Anderson Larwill IN 3 16 F 1 16-19 38:38.3 38:57.5 0:19.2 12:28/M
96 Ethan Hacker Fort Wayne IN 226 12 M 9 0-15 38:44.9 38:48.1 0:03.1 12:30/M
97 Marie Berry Roanoke IN 19 44 F 10 40-44 38:46.0 38:58.4 0:12.3 12:30/M
98 Angela Kelley Fort Wayne IN 96 42 F 11 40-44 38:57.8 39:24.1 0:26.3 12:34/M
99 Dan Palmer Fort Wayne IN 131 46 M 7 45-49 39:12.3 39:20.6 0:08.3 12:39/M
100 Leslie Palmer Fort Wayne IN 132 43 F 12 40-44 39:12.5 39:20.3 0:07.8 12:39/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Luke Palmer Fort Wayne IN 133 9 M 10 0-15 39:12.8 39:20.7 0:07.9 12:39/M
102 Mary Pregler Glen Saint Mary FL 223 71 F 1 70-98 39:21.5 39:48.8 0:27.3 12:42/M
103 tiffany gordon churubusco IN 72 24 F 4 20-24 39:27.0 39:46.5 0:19.4 12:44/M
104 David Snider Fort Wayne IN 211 34 M 5 30-34 40:12.5 40:49.1 0:36.6 12:58/M
105 Beth Hazeltine Fort Wayne IN 212 31 F 9 30-34 40:13.5 40:49.2 0:35.7 12:58/M
106 Kelly Turner Fort Wayne IN 162 47 F 5 45-49 40:34.0 40:57.2 0:23.2 13:05/M
107 Darla Eigenschink Fort Wayne IN 49 39 F 8 35-39 40:34.3 40:57.2 0:22.9 13:05/M
108 Denese Thomas Fort Wayne IN 158 48 F 6 45-49 40:59.1 41:17.5 0:18.4 13:13/M
109 KC Hayden Rochester IN 79 27 F 7 25-29 41:50.8 41:55.8 0:04.9 13:30/M
110 April Faas Claypool IN 50 33 F 10 30-34 41:51.1 41:55.8 0:04.7 13:30/M
111 Walter Strasser Grabill IN 152 75 M 2 75-79 42:04.8 42:11.3 0:06.4 13:34/M
112 Karen Frederickson Albion IN 54 51 F 1 50-54 45:05.9 45:34.6 0:28.6 14:33/M
113 Brandon Mills New Haven IN 121 37 M 6 35-39 45:11.4 45:26.6 0:15.2 14:35/M
114 Stephanie Mills New Haven IN 123 33 F 11 30-34 45:11.4 45:26.7 0:15.3 14:35/M
115 Betsy Berry Fort Wayne IN 181 66 F 1 65-69 45:18.7 45:43.1 0:24.4 14:37/M
116 Stacey Hortenberry Berne IN 87 45 F 7 45-49 46:25.7 46:51.7 0:25.9 14:58/M
117 Jim Hortenberry Berne IN 177 44 M 4 40-44 46:59.4 47:27.6 0:28.2 15:09/M
118 Jeanette Foster Fort Wayne IN 53 40 F 13 40-44 47:10.7 47:25.2 0:14.4 15:13/M
119 Kathy O'Neil Fort Wayne IN 127 42 F 14 40-44 48:09.3 48:23.8 0:14.5 15:32/M
120 Sarah Hoffer Holgate OH 192 29 F 8 25-29 48:41.8 49:41.5 0:59.7 15:42/M
121 Kaylan DeWeese Defiance OH 191 28 F 9 25-29 48:55.3 49:50.7 0:55.4 15:47/M
122 Barbara Cantwell Fort Wayne IN 29 55 F 1 55-59 48:56.0 49:25.3 0:29.3 15:47/M
123 Abby Cortes Keystone IN 189 28 F 10 25-29 49:24.2 49:58.9 0:34.7 15:56/M
124 Diane Getty Yoder IN 68 77 F 2 70-98 49:29.4 49:58.7 0:29.3 15:58/M
125 Cory Reali Fort Wayne IN 139 30 F 12 30-34 49:51.6 50:22.6 0:30.9 16:05/M
126 Andrew Keller Fort Wayne IN 94 38 M 7 35-39 54:27.4 55:03.2 0:35.8 17:34/M
127 Lea Lages Fort Wayne IN 102 29 F 11 25-29 54:27.6 55:03.4 0:35.8 17:34/M
 

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Seth Ball Fort Wayne IN 12 25 M 1 Top Fin 35:52.8 35:52.8 0:00.0 5:47/M
2 Josh Horning Leo IN 86 34 M 2 Top Fin 37:52.1 37:52.1 0:00.0 6:05/M
3 Matthew Rowe Indianapolis IN 143 29 M 3 Top Fin 39:16.3 39:16.3 0:00.0 6:20/M
4 Mack Neukam Fort Wayne IN 125 19 M 1 16-19 41:24.3 41:26.3 0:02.0 6:41/M
5 Patrick Quinn Fort Wayne IN 137 28 M 1 25-29 41:54.1 41:57.1 0:03.0 6:45/M
6 Grant Daily Fort Wayne IN 36 29 M 2 25-29 42:53.2 43:08.4 0:15.1 6:55/M
7 Tim Fitzgerald Washington DC 220 31 M 1 30-34 43:21.8 43:30.1 0:08.3 7:00/M
8 PRESTON TAYLOR AUBURN IN 156 46 M 1 45-49 43:24.9 43:30.9 0:05.9 7:00/M
9 Tony Galassini Fort Wayne IN 59 42 M 1 40-44 43:52.9 43:57.9 0:05.0 7:05/M
10 Todd Miller Fort Wayne IN 120 42 M 2 40-44 44:29.7 44:31.3 0:01.6 7:10/M
11 LEON WILLLIAMS Fort Wayne IN 195 52 M 1 50-54 44:33.8 44:43.0 0:09.2 7:11/M
12 Jeff Garr Fort Wayne IN 61 34 M 2 30-34 45:11.1 45:20.3 0:09.2 7:17/M
13 Tim Spencer Fort Wayne IN 148 29 M 3 25-29 45:56.2 46:02.8 0:06.5 7:25/M
14 Tyler Benkenstein Fort Wayne IN 17 29 M 4 25-29 46:24.8 46:35.1 0:10.3 7:29/M
15 Dave Pennetta Fort Wayne IN 135 47 M 2 45-49 46:40.3 46:49.7 0:09.4 7:32/M
16 Tony Galuoppo Fort Wayne IN 60 53 M 2 50-54 46:44.8 46:55.1 0:10.2 7:32/M
17 Jared Newhard Fort Wayne IN 186 40 M 3 40-44 48:07.5 48:17.6 0:10.1 7:46/M
18 Kevin Knight Fort Wayne IN 204 34 M 3 30-34 48:25.3 48:30.0 0:04.7 7:49/M
19 Heidi Kissner Leo IN 99 40 F 1 Top Fin 48:26.0 48:26.0 0:00.0 7:48/M
20 Mark Harrison Fort Wayne IN 78 55 M 1 55-59 48:43.7 48:49.9 0:06.1 7:51/M
21 Ryan Thomas Blufton IN 159 24 M 1 20-24 49:01.1 49:12.2 0:11.1 7:54/M
22 Christopher Mangano Fort Wayne IN 213 23 M 2 20-24 49:03.3 49:27.9 0:24.5 7:55/M
23 Brian Dykstra Kalamazoo MI 47 48 M 3 45-49 49:44.6 49:50.8 0:06.1 8:01/M
24 Elizabeth Pasalich Fort Wayne IN 134 33 F 2 Top Fin 49:45.9 49:45.9 0:00.0 7:59/M
25 Andy Haiflich Markle IN 218 37 M 1 35-39 49:49.9 49:56.0 0:06.0 8:02/M
26 Michelle Johns Fort Wayne IN 92 34 F 3 Top Fin 49:56.1 49:56.1 0:00.0 8:02/M
27 Brian Herr Fort Wayne IN 81 38 M 2 35-39 50:04.5 50:22.0 0:17.5 8:05/M
28 Michael Cahill Fort Wayne IN 28 28 M 5 25-29 50:42.8 50:46.6 0:03.8 8:11/M
29 Ian Stoppenhagen Ossian IN 151 42 M 4 40-44 50:43.4 51:05.5 0:22.1 8:11/M
30 Greg Gosche Fort Wayne IN 187 41 M 5 40-44 51:03.7 51:10.6 0:06.8 8:14/M
31 Jake Newhard Fort Wayne IN 209 31 M 4 30-34 51:27.3 51:38.4 0:11.1 8:18/M
32 Adam Stump Fort Wayne IN 153 30 M 5 30-34 51:27.4 51:32.6 0:05.2 8:18/M
33 samuel littrell monroeville IN 108 30 M 6 30-34 51:33.6 51:44.0 0:10.4 8:19/M
34 Rod Salway Fort Wayne IN 225 40 M 6 40-44 51:43.2 51:53.7 0:10.4 8:20/M
35 Kellan Kershner Lafayette IN 97 30 M 7 30-34 53:46.4 54:00.8 0:14.3 8:40/M
36 Reggie Cretsinger Churubusco IN 180 42 M 7 40-44 54:08.1 54:15.0 0:06.9 8:44/M
37 Lindsay Fitzgerald Alexandria VA 219 30 F 1 30-34 54:28.5 54:55.1 0:26.5 8:47/M
38 Mitch Frederickson Ft. Wayne IN 55 29 M 6 25-29 54:31.0 54:59.2 0:28.2 8:48/M
39 Ali Randall Fort Wayne IN 138 26 F 1 25-29 54:51.3 54:54.6 0:03.2 8:51/M
40 briana owens fort wayne IN 130 24 F 1 20-24 54:55.5 55:15.1 0:19.5 8:51/M
41 corey hartzler Saint Clair MI 215 39 M 3 35-39 54:58.5 55:14.1 0:15.6 8:52/M
42 angel hartzler Saint Clair MI 214 36 F 1 35-39 54:59.2 55:15.3 0:16.0 8:52/M
43 David Whitcomb Hoagland IN 168 42 M 8 40-44 55:12.4 55:23.9 0:11.4 8:54/M
44 Douglas Dye Woodburn IN 46 45 M 4 45-49 55:18.4 55:29.3 0:10.8 8:55/M
45 Michael Thena Fort Wayne IN 157 41 M 9 40-44 56:03.8 56:09.5 0:05.6 9:02/M
46 Lisa Gunderson Ft. Wayne IN 74 26 F 2 25-29 56:11.6 56:40.2 0:28.5 9:04/M
47 Tod Green Fort Wayne IN 73 42 M 10 40-44 56:25.7 56:48.2 0:22.4 9:06/M
48 Jim daily Churubusco IN 37 54 M 3 50-54 56:33.2 56:49.6 0:16.4 9:07/M
49 Darin Archbold Fort Wayne IN 5 43 M 11 40-44 57:21.6 57:44.5 0:22.9 9:15/M
50 Jodi Kahlenbeck Fort Wayne IN 93 39 F 2 35-39 58:51.6 59:01.2 0:09.6 9:30/M
51 Dick Harnly Fort Wayne IN 77 74 M 1 70-74 58:51.9 59:16.6 0:24.7 9:30/M
52 Judy Gentz Grass Lake MI 64 53 F 1 50-54 59:17.0 59:37.3 0:20.2 9:34/M
53 Melissa Girardot Fort Wayne IN 69 36 F 3 35-39 1:00:10.7 1:00:38.1 0:27.3 9:42/M
54 Tom Dwire Fort Wayne IN 45 55 M 2 55-59 1:00:29.6 1:00:45.2 0:15.6 9:45/M
55 Doug Horner Roanoke IN 84 40 M 12 40-44 1:00:51.2 1:01:15.4 0:24.1 9:49/M
56 Steve Bobay Kendallville IN 22 34 M 8 30-34 1:01:06.6 1:01:26.2 0:19.5 9:51/M
57 Colleen Towner Fort Wayne IN 161 39 F 4 35-39 1:01:41.7 1:01:58.7 0:17.0 9:57/M
58 Mindy Bobay Kendallville IN 21 33 F 2 30-34 1:02:19.6 1:02:39.1 0:19.4 10:03/M
59 Paul Dellagrotte Fort Wayne IN 39 27 M 7 25-29 1:02:29.7 1:02:45.3 0:15.6 10:05/M
60 Kelly Sinak Fort Wayne IN 146 25 F 3 25-29 1:02:29.9 1:02:45.6 0:15.7 10:05/M
61 Karen Moore Perkiomenville PA 221 45 F 1 45-49 1:02:31.8 1:02:58.4 0:26.5 10:05/M
62 Nicole Fikes Fort Wayne IN 52 39 F 5 35-39 1:02:32.1 1:02:49.0 0:16.9 10:05/M
63 Maureen Fairbanks Elizabethtown PA 222 47 F 2 45-49 1:02:33.0 1:02:59.6 0:26.5 10:05/M
64 Robert Kimmel Columbia City IN 98 57 M 3 55-59 1:02:53.9 1:03:18.3 0:24.4 10:09/M
65 Jeffrey Hamberg Fort Wayne IN 76 29 M 8 25-29 1:02:59.7 1:03:10.3 0:10.6 10:10/M
66 Matt Bowman fort wayne IN 25 26 M 9 25-29 1:03:04.8 1:03:23.9 0:19.0 10:10/M
67 Kathryn Snyder Fort Wayne IN 147 24 F 2 20-24 1:03:05.0 1:03:24.0 0:19.0 10:10/M
68 Jose Hernandez Fort Wayne IN 80 44 M 13 40-44 1:04:39.0 1:04:53.9 0:14.9 10:26/M
69 jenni baatz ossian IN 10 29 F 4 25-29 1:04:50.9 1:04:59.5 0:08.5 10:27/M
70 Becky Morris Fort Wayne IN 124 27 F 5 25-29 1:05:45.5 1:05:55.2 0:09.7 10:36/M
71 Tim Kintz Fort Wayne IN 183 40 M 14 40-44 1:07:10.4 1:07:20.2 0:09.8 10:50/M
72 Kerry Bodie New Haven IN 23 27 F 6 25-29 1:09:29.8 1:09:45.7 0:15.9 11:12/M
73 April Dach ft Wayne IN 35 36 F 6 35-39 1:09:48.6 1:10:15.9 0:27.2 11:15/M
74 Sarah Jefferson Huntsville AL 91 33 F 3 30-34 1:14:11.0 1:14:25.7 0:14.7 11:58/M
75 Sheri Ward Fort Wayne IN 167 34 F 4 30-34 1:14:11.6 1:14:25.8 0:14.2 11:58/M
76 Jeffrey Wyckoff Fort Wayne IN 170 51 M 4 50-54 1:21:17.5 1:21:46.2 0:28.7 13:07/M
77 Ryan Reuille Fort Wayne IN 141 35 M 4 35-39 1:21:55.7 1:22:00.9 0:05.2 13:13/M
78 Stacy Barry Fort Wayne IN 14 37 F 7 35-39 1:24:35.0 1:24:59.2 0:24.2 13:39/M
79 Elizabeth Arthur Fort Wayne IN 6 25 F 7 25-29 1:24:35.1 1:24:59.0 0:23.8 13:39/M
80 Hayley Urban Fort Wayne IN 163 9 F 1 0-15 1:28:04.5 1:28:35.5 0:31.0 14:12/M
81 Michelle Urban Fort Wayne IN 164 34 F 5 30-34 1:28:45.9 1:29:17.0 0:31.1 14:19/M
82 Tiffany Bauman Fort Wayne IN 15 31 F 6 30-34 1:29:59.5 1:30:13.3 0:13.8 14:31/M